| Product Comparison | GX400 | GX100 |
|---|---|---|
| Earphone Specs | ||
| Frequency Response | 50Hz - 16kHz | 50Hz - 16kHz |
| Impedance | 27 Ohms | 16 Ohms |
| Noise Isolation | 35-42 dB | 30 dB |
| 1 kHz Sensitivity | 102 dB @ 0.1 V | 100 dB @ 0.1 V |
| Maximum Output | 122 dB SPL | 120 dB SPL |
| Maximum continuous input | .75 VRMS | .8 VRMS |
| Transducer Type | Balanced Armature | Moving Coil Driver |
| Microphone | High-Sensitivity | High-Sensitivity |
| Other | ||
| In-Line Controls | Mute, Volume | Mute, Volume |
| Connector Type | 2 x 3.5mm | 2 x 3.5mm |
| Cable Length | 10’ | 10’ |
| Weight | 1.3 oz | 1.3 oz |
| List Price | $179.99 | $129.99 |





